B15 2DU · Birmingham

£14M

what these 62 homes last sold for

£233kmedian
£3,563per m²
Recent sales
36, Roosevelt Apartments, 1, Lexington Gardens£160,000Nov 2024
3, Roosevelt Apartments, 1, Lexington Gardens£230,000Nov 2024
66, Roosevelt Apartments, 1, Lexington Gardens£263,000Mar 2024
16, Roosevelt Apartments, 1, Lexington Gardens£263,000Jun 2023
46, Roosevelt Apartments, 1, Lexington Gardens£237,500Mar 2023
27, Roosevelt Apartments, 1, Lexington Gardens£172,000Mar 2023
17, Roosevelt Apartments, 1, Lexington Gardens£168,000Feb 2023
9, Roosevelt Apartments, 1, Lexington Gardens£175,000Jan 2023
39, Roosevelt Apartments, 1, Lexington Gardens£255,000Nov 2022
69, Roosevelt Apartments, 1, Lexington Gardens£275,000Oct 2022
52, Roosevelt Apartments, 1, Lexington Gardens£258,000May 2022
4, Roosevelt Apartments, 1, Lexington Gardens£225,000Sep 2021
Open in SoldMap, free on the App Store