BS14 9BW · Bristol

£2.2M

what these 22 homes last sold for

£83kmedian
£1,780per m²
1sale this year
Recent sales
Flat 12, Glasscutter, 45, Petherton Road£132,000Jan 2026
Flat 5, Glasscutter, 45, Petherton Road£78,000Apr 2025
Flat 17, Glasscutter, 45, Petherton Road£124,800Jan 2025
Flat 10, Glasscutter, 45, Petherton Road£130,000Oct 2023
Flat 1, Glasscutter, 45, Petherton Road£202,500Nov 2022
Flat 22, Glasscutter, 45, Petherton Road£80,000Sep 2022
Flat 21, Glasscutter, 45, Petherton Road£168,000Apr 2022
Flat 3, Glasscutter, 45, Petherton Road£97,500Apr 2022
Flat 10, Glasscutter, 45, Petherton Road£80,000May 2021
Flat 19, Glasscutter, 45, Petherton Road£86,625Jan 2021
Flat 2, Glasscutter, 45, Petherton Road£115,500Aug 2020
Flat 17, Glasscutter, 45, Petherton Road£78,250Feb 2020
Open in SoldMap, free on the App Store