E14 3TS · London

£38M

what these 88 homes last sold for

£391kmedian
£4,350per m²
Recent sales
42, Apollo Building, 1, Newton Place£490,000Sep 2025
34, Apollo Building, 1, Newton Place£540,000Mar 2025
48, Apollo Building, 1, Newton Place£580,000Jun 2024
75, Apollo Building, 1, Newton Place£585,000Sep 2023
69, Apollo Building, 1, Newton Place£200,000Aug 2023
52, Apollo Building, 1, Newton Place£617,000Jun 2023
58, Apollo Building, 1, Newton Place£555,000Mar 2023
27, Apollo Building, 1, Newton Place£550,000Mar 2023
47, Apollo Building, 1, Newton Place£595,000Feb 2023
24, Apollo Building, 1, Newton Place£660,000Aug 2022
25, Apollo Building, 1, Newton Place£590,000Jul 2022
48, Apollo Building, 1, Newton Place£607,500Jun 2022
Open in SoldMap, free on the App Store