E14 9GU · London

£133M

what these 203 homes last sold for

£611kmedian
£9,550per m²
1sale this year
Recent sales
Apartment 1304, 10, Marsh Wall£183,000Jan 2026
Apartment 1306, 10, Marsh Wall£570,000Dec 2024
Apartment 1606, 10, Marsh Wall£610,000Dec 2024
Apartment 1206, 10, Marsh Wall£142,500Apr 2024
Apartment 1209, 10, Marsh Wall£580,000Jul 2023
Apartment 1312, 10, Marsh Wall£435,000Mar 2023
Apartment 1401, 10, Marsh Wall£192,500Mar 2023
Apartment 1407, 10, Marsh Wall£600,000Mar 2022
Apartment 1105, 10, Marsh Wall£133,750Feb 2022
Apartment 1614, 10, Marsh Wall£780,000Sep 2021
Apartment 5109, 10, Marsh Wall£706,320Jul 2021
Apartment 6405, 10, Marsh Wall£836,750Jun 2021
Open in SoldMap, free on the App Store