E15 1GJ · London

£45M

what these 78 homes last sold for

£609kmedian
£6,707per m²
2sales this year
Recent sales
502, Hawthorn House, 9, Forrester Way£435,000Jun 2026
303, Langham House, 8, Forrester Way£395,000Feb 2026
2, Langham House, 8, Forrester Way£750,000Nov 2025
104, Hawthorn House, 9, Forrester Way£730,000Sep 2025
403, Giles House, 10, Forrester Way£420,000Jul 2025
102, Hawthorn House, 9, Forrester Way£835,000Jun 2025
302, Hawthorn House, 9, Forrester Way£452,500Jan 2025
505, Giles House, 10, Forrester Way£730,000Aug 2024
402, Hawthorn House, 9, Forrester Way£435,000Jul 2024
305, Giles House, 10, Forrester Way£730,000Jun 2024
601, Langham House, 8, Forrester Way£820,000May 2024
302, Hawthorn House, 9, Forrester Way£430,000Apr 2024
Open in SoldMap, free on the App Store