E15 2NS · London

£17M

what these 71 homes last sold for

£245kmedian
£4,793per m²
1sale this year
Recent sales
Flat 60, Central House, 32 - 66, High Street£300,000Jun 2026
Flat 67, Central House, 32 - 66, High Street£320,000Dec 2025
Flat 22, Central House, 32 - 66, High Street£210,000Dec 2024
Flat 37, Central House, 32 - 66, High Street£316,000Feb 2024
Flat 17, Central House, 32 - 66, High Street£318,000Jun 2023
Flat 61, Central House, 32 - 66, High Street£240,000Feb 2023
Flat 7, Central House, 32 - 66, High Street£350,000Jul 2022
Flat 9B, Central House, 32 - 66, High Street£250,000Dec 2021
Flat 2, Central House, 32 - 66, High Street£265,000Dec 2021
Flat 9A, Central House, 32 - 66, High Street£270,000Nov 2021
Flat 3, Central House, 32 - 66, High Street£280,000Nov 2021
Flat 68, Central House, 32 - 66, High Street£240,000Oct 2021
Open in SoldMap, free on the App Store