E15 2NY · London

£13M

what these 60 homes last sold for

£210kmedian
£4,245per m²
1sale this year
Recent sales
Flat 107, Central House, 32 - 66, High Street£334,000Jul 2026
Flat 83, Central House, 32 - 66, High Street£225,000Jan 2025
Flat 113, Central House, 32 - 66, High Street£326,000Mar 2023
Flat 126, Central House, 32 - 66, High Street£337,500Jul 2022
Flat 111, Central House, 32 - 66, High Street£250,000Jun 2022
Flat 114, Central House, 32 - 66, High Street£335,000Sep 2021
Flat 95, Central House, 32 - 66, High Street£341,000Apr 2021
Flat 90, Central House, 32 - 66, High Street£402,000Apr 2016
Flat 129, Central House, 32 - 66, High Street£325,000Jan 2016
Flat 97, Central House, 32 - 66, High Street£345,000Oct 2015
Flat 127, Central House, 32 - 66, High Street£350,000Oct 2015
Flat 108, Central House, 32 - 66, High Street£247,500Apr 2015
Open in SoldMap, free on the App Store