E15 2NZ · London

£18M

what these 72 homes last sold for

£233kmedian
£4,615per m²
3sales this year
Recent sales
Flat 162, Central House, 32 - 66, High Street£211,000Jun 2026
Flat 177, Central House, 32 - 66, High Street£340,000Jun 2026
Flat 143, Central House, 32 - 66, High Street£185,000May 2026
Flat 131, Central House, 32 - 66, High Street£355,000Mar 2025
Flat 189, Central House, 32 - 66, High Street£270,000Mar 2025
Flat 139, Central House, 32 - 66, High Street£230,000Oct 2024
Flat 161, Central House, 32 - 66, High Street£250,000Jul 2024
Flat 183, Central House, 32 - 66, High Street£267,500Dec 2023
Flat 180, Central House, 32 - 66, High Street£365,000Sep 2023
Flat 144, Central House, 32 - 66, High Street£242,000Aug 2023
Flat 180, Central House, 32 - 66, High Street£316,000Oct 2022
Flat 148, Central House, 32 - 66, High Street£247,500Aug 2022
Open in SoldMap, free on the App Store