E20 1HT · London

£32M

what these 62 homes last sold for

£489kmedian
£8,049per m²
3sales this year
Recent sales
1308, Lantana Heights, 1, Glasshouse Gardens£425,000Mar 2026
1504, Lantana Heights, 1, Glasshouse Gardens£635,000Mar 2026
1604, Lantana Heights, 1, Glasshouse Gardens£670,000Feb 2026
1403, Lantana Heights, 1, Glasshouse Gardens£705,000Dec 2025
1505, Lantana Heights, 1, Glasshouse Gardens£725,000Nov 2025
901, Lantana Heights, 1, Glasshouse Gardens£475,000Nov 2025
905, Lantana Heights, 1, Glasshouse Gardens£460,000Jul 2025
1503, Lantana Heights, 1, Glasshouse Gardens£650,000Dec 2024
1402, Lantana Heights, 1, Glasshouse Gardens£690,000Apr 2024
1108, Lantana Heights, 1, Glasshouse Gardens£465,000Jan 2024
807, Lantana Heights, 1, Glasshouse Gardens£624,000Sep 2023
1502, Lantana Heights, 1, Glasshouse Gardens£900,000Feb 2023
Open in SoldMap, free on the App Store