E20 1HU · London

£29M

what these 63 homes last sold for

£454kmedian
£7,100per m²
1sale this year
Recent sales
204, Cassia Point, 2, Glasshouse Gardens£460,000Jan 2026
705, Cassia Point, 2, Glasshouse Gardens£467,000Dec 2024
701, Cassia Point, 2, Glasshouse Gardens£462,500Aug 2024
205, Cassia Point, 2, Glasshouse Gardens£430,000Jul 2024
501, Cassia Point, 2, Glasshouse Gardens£450,000Nov 2023
603, Cassia Point 2, Glasshouse Gardens£575,000May 2023
405, Cassia Point, 2, Glasshouse Gardens£450,000Sep 2022
204, Cassia Point, 2, Glasshouse Gardens£448,000Sep 2022
508, Cassia Point, 2, Glasshouse Gardens£455,000Apr 2022
806, Cassia Point, 2, Glasshouse Gardens£680,000Sep 2021
801, Cassia Point, 2, Glasshouse Gardens£483,000Mar 2021
606, Cassia Point, 2, Glasshouse Gardens£655,000Jan 2021
Open in SoldMap, free on the App Store