E20 1HW · London

£33M

what these 68 homes last sold for

£472kmedian
£7,980per m²
3sales this year
Recent sales
1206, Cassia Point, 2, Glasshouse Gardens£635,000Jun 2026
1004, Cassia Point, 2, Glasshouse Gardens£439,200Jun 2026
1806, Cassia Point, 2, Glasshouse Gardens£640,000Apr 2026
1304, Cassia Point, 2, Glasshouse Gardens£425,000Sep 2025
1104, Cassia Point, 2, Glasshouse Gardens£460,000Aug 2025
1205, Cassia Point, 2, Glasshouse Gardens£478,000Jul 2025
1507, Cassia Point, 2, Glasshouse Gardens£690,000Sep 2024
1707, Cassia Point 2, Glasshouse Gardens£705,000Sep 2024
1201, Cassia Point, 2, Glasshouse Gardens£450,000Jun 2023
1202, Cassia Point, 2, Glasshouse Gardens£605,000May 2023
1501, Cassia Point, 2, Glasshouse Gardens£507,500Mar 2023
1005, Cassia Point, 2, Glasshouse Gardens£473,000Sep 2021
Open in SoldMap, free on the App Store