E20 1HX · London

£32M

what these 60 homes last sold for

£504kmedian
£8,754per m²
1sale this year
Recent sales
1901, Cassia Point, 2, Glasshouse Gardens£480,000Jul 2026
2501, Cassia Point, 2, Glasshouse Gardens£490,000Jul 2025
2005, Cassia Point, 2, Glasshouse Gardens£508,000Mar 2025
2101, Cassia Point, 2, Glasshouse Gardens£495,000Jul 2024
2201, Cassia Point, 2, Glasshouse Gardens£490,000Nov 2023
2503, Cassia Point, 2, Glasshouse Gardens£660,000Jul 2023
2301, Cassia Point, 2, Glasshouse Gardens£500,000Jan 2023
2107, Cassia Point 2, Glasshouse Gardens£745,000Nov 2022
1905, Cassia Point, 2, Glasshouse Gardens£475,000Mar 2022
2308, Cassia Point, 2, Glasshouse Gardens£495,000Mar 2022
2304, Cassia Point, 2, Glasshouse Gardens£517,500Nov 2020
2107, Cassia Point 2, Glasshouse Gardens£720,000Sep 2020
Open in SoldMap, free on the App Store