EC1M 3HA · London

£20M

what these 40 homes last sold for

£388kmedian
£6,322per m²
Recent sales
Flat 15, 25 - 27, Farringdon Road£515,000Apr 2025
Flat 39, 25 - 27, Farringdon Road£1,190,000Oct 2024
Flat 1, 25 - 27, Farringdon Road£279,999Jul 2022
Flat 35, 25 - 27, Farringdon Road£800,000Mar 2021
Flat 10, 25 - 27, Farringdon Road£900,000Jun 2020
Flat 13, 25 - 27, Farringdon Road£500,000Jan 2020
Flat 20, 25 - 27, Farringdon Road£555,000Sep 2018
Flat 40, 25 - 27, Farringdon Road£1,110,000Jan 2018
Flat 16, 25 - 27, Farringdon Road£787,500May 2017
Flat 21, 25 - 27, Farringdon Road£820,000Apr 2017
Flat 34, 25 - 27, Farringdon Road£575,000Sep 2015
Flat 13, 25 - 27, Farringdon Road£500,000Sep 2014
Open in SoldMap, free on the App Store