EC1N 8QX · London

£48M

what these 82 homes last sold for

£518kmedian
£6,044per m²
4sales this year
Recent sales
Flat 4.6, Ziggurat Building, 60 - 66, Saffron Hill£610,000Jul 2026
Flat 5.2, Ziggurat Building, 60 - 66, Saffron Hill£620,000Jul 2026
Flat 4.2, Ziggurat Building, 60 - 66, Saffron Hill£625,000Jul 2026
Flat 3.3, Ziggurat Building, 60 - 66, Saffron Hill£580,000Jun 2026
Flat 4.9, Ziggurat Building, 60 - 66, Saffron Hill£625,000Nov 2024
Flat 1.8, Ziggurat Building, 60 - 66, Saffron Hill£960,000Aug 2024
Flat 4.2, Ziggurat Building, 60 - 66, Saffron Hill£610,000Jun 2024
Flat 2.2, Ziggurat Building, 60 - 66, Saffron Hill£630,000Jun 2024
Flat 6, 55 - 59, Saffron Hill£618,000Feb 2024
Flat 2.5, Ziggurat Building, 60 - 66, Saffron Hill£970,000Sep 2023
Flat 4.7, Ziggurat Building, 60 - 66, Saffron Hill£965,000Apr 2020
Flat 4.5, Ziggurat Building, 60 - 66, Saffron Hill£1,200,000Dec 2019
Open in SoldMap, free on the App Store