EC1R 1YD · London

£15M

what these 24 homes last sold for

£613kmedian
£9,027per m²
Recent sales
Flat 30, 43 - 53, Myddelton Square£750,000Sep 2025
Flat 4, 43 - 53, Myddelton Square£960,000Aug 2025
Flat 14, 43 - 53, Myddelton Square£915,500May 2025
Flat 5, 43 - 53, Myddelton Square£985,000Feb 2025
Flat 21, 43 - 53, Myddelton Square£740,000Oct 2021
Flat 24, 43 - 53, Myddelton Square£819,200Sep 2021
Flat 15, 43 - 53, Myddelton Square£854,000Jan 2020
Flat 2, 43 - 53, Myddelton Square£950,000Jul 2018
Flat 27, 43 - 53, Myddelton Square£650,000May 2018
Flat 16, 43 - 53, Myddelton Square£600,000Sep 2017
Flat 9, 43 - 53, Myddelton Square£925,000Jul 2017
Flat 2, 43 - 53, Myddelton Square£765,000Aug 2014
Open in SoldMap, free on the App Store