EC1Y 2AN · London

£45M

what these 89 homes last sold for

£385kmedian
£7,395per m²
2sales this year
Recent sales
48, Lexington Apartments, 40, City Road£780,000Jul 2026
66, Lexington Apartments, 40, City Road£765,000Jun 2026
45, Lexington Apartments, 40, City Road£714,000Nov 2025
88, Lexington Apartments, 40, City Road£753,500Oct 2025
77, Lexington Apartments, 40, City Road£350,000Sep 2025
86, Lexington Apartments, 40, City Road£1,150,000Aug 2025
59, Lexington Apartments, 40, City Road£818,000Dec 2024
89, Lexington Apartments, 40, City Road£1,200,000Aug 2024
34, Lexington Apartments, 40, City Road£800,000Jul 2024
38, Lexington Apartments, 40, City Road£870,000May 2024
81, Lexington Apartments, 40, City Road£610,000May 2024
74, Lexington Apartments, 40, City Road£810,000Jul 2023
Open in SoldMap, free on the App Store