EC1Y 8AG · London

£28M

what these 29 homes last sold for

£925kmedian
£11,800per m²
Recent sales
Apartment 9, 2, Featherstone Street£880,000Oct 2024
Apartment 39, 2, Featherstone Street£900,000Jul 2024
Apartment 24, 2, Featherstone Street£234,000Sep 2023
Apartment 31, 2, Featherstone Street£935,000Mar 2022
Apartment 21, 2, Featherstone Street£795,000Sep 2021
Apartment 3, 2, Featherstone Street£925,000Sep 2021
Apartment 19, 2, Featherstone Street£915,000Jun 2021
Apartment 33, 2, Featherstone Street£810,000Mar 2021
Apartment 35, 2, Featherstone Street£777,000Feb 2021
Apartment 8, 2, Featherstone Street£925,000Apr 2020
Apartment 6, 2, Featherstone Street£850,000Apr 2020
Apartment 27, 2, Featherstone Street£945,000Apr 2020
Open in SoldMap, free on the App Store