EC2A 2FD · London

£74M

what these 69 homes last sold for

£1.2Mmedian
£16,360per m²
Recent sales
Flat 1406, 2, Principal Place£946,000Nov 2023
Flat 1401, 2, Principal Place£1,288,888Sep 2023
Flat 1203, 2, Principal Place£760,000May 2023
Flat 1604, 2, Principal Place£1,231,120Feb 2023
Flat 1804, 2, Principal Place£1,363,000Jan 2023
Flat 1502, 2, Principal Place£798,700Jul 2020
Flat 1402, 2, Principal Place£953,280Apr 2020
Flat 1505, 2, Principal Place£1,263,220Mar 2020
Flat 1403, 2, Principal Place£945,600Mar 2020
Flat 1901, 2, Principal Place£1,196,050Mar 2020
Flat 1501, 2, Principal Place£1,253,420Mar 2020
Flat 1506, 2, Principal Place£828,100Feb 2020
Open in SoldMap, free on the App Store