EC2A 2FE · London

£91M

what these 72 homes last sold for

£1.2Mmedian
£19,378per m²
Recent sales
Flat 2706, 2, Principal Place£600,000Mar 2025
Flat 2704, 2 Principal Place, Worship Street£1,170,000Oct 2024
Flat 2907, 2, Principal Place£1,045,000Oct 2024
Flat 2404, 2, Principal Place£1,120,000Sep 2024
Flat 2607, 2, Principal Place£1,024,600Sep 2024
Flat 2307, 2, Principal Place£825,000Aug 2024
Flat 2107, 2, Principal Place£1,084,500Apr 2024
Flat 2904, 2, Principal Place£1,272,450May 2023
Flat 2902, 2, Principal Place£1,032,300Sep 2022
Flat 2001, 2, Principal Place£1,100,000Sep 2022
Flat 2504, 2, Principal Place£1,440,000Mar 2021
Flat 2906, 2, Principal Place£1,085,760Jan 2021
Open in SoldMap, free on the App Store