EC2A 2FF · London

£78M

what these 44 homes last sold for

£1.5Mmedian
£20,638per m²
1sale this year
Recent sales
Flat 3007, 2, Principal Place£850,000Jul 2026
Flat 3406, 2, Principal Place£2,480,000Dec 2024
Flat 3101, 2, Principal Place£2,450,000Sep 2024
Flat 3605, 2, Principal Place£2,790,000Aug 2023
Flat 3201, 2, Principal Place£2,540,000Mar 2023
Flat 3501, 2, Principal Place£2,730,930Feb 2023
Flat 3703, 2, Principal Place£1,302,200Jan 2023
Flat 3503, 2, Principal Place£1,309,780Jan 2023
Flat 3801, 2, Principal Place£5,440,000Nov 2022
Flat 3502, 2, Principal Place£1,089,650Feb 2021
Flat 3702, 2, Principal Place£1,090,328Jan 2021
Flat 3103, 2, Principal Place£1,440,000May 2020
Open in SoldMap, free on the App Store