EC2A 2FJ · London

£208M

what these 184 homes last sold for

£1.0Mmedian
£14,496per m²
Recent sales
Apartment N1202, 19, Sun Street£699,000Oct 2025
Apartment S1604, 19, Sun Street£710,000Sep 2025
Apartment N2802, 19, Sun Street£990,000Aug 2025
Apartment S1206, 19, Sun Street£950,000Aug 2025
Apartment S0905, 19, Sun Street£1,521,000May 2025
Apartment N1006, 19, Sun Street£865,000Feb 2025
Apartment N1902, 19, Sun Street£2,350,000Jan 2025
Apartment S1601, 19, Sun Street£880,000May 2024
Apartment N1502, 19, Sun Street£850,000Feb 2024
Apartment N1505, 19, Sun Street£850,000Oct 2023
Apartment N0804, 19, Sun Street£1,115,500Sep 2023
Apartment N2206, 19, Sun Street£1,358,500Aug 2023
Open in SoldMap, free on the App Store