EC2A 3BS · London

£33M

what these 45 homes last sold for

£675kmedian
£7,615per m²
Recent sales
Flat 2, Cordy House, 93, Curtain Road£1,125,000Nov 2024
The Penthouse Apartment, Cordy House, 93, Curtain Road£3,275,000Aug 2024
Flat 3, 73, Curtain Road£775,000Jul 2024
Flat 6, Cordy House, 93, Curtain Road£1,287,000Oct 2023
Flat 1, 75, Curtain Road£755,000Jun 2022
Flat 28, City Plaza, 97 - 113, Curtain Road£975,000Jul 2019
Flat 3, City Plaza, 97 - 113, Curtain Road£815,000Jan 2019
Flat 11, City Plaza, 97 - 113, Curtain Road£723,000May 2018
Flat 16, City Plaza, 97 - 113, Curtain Road£767,500Dec 2017
Flat 19, City Plaza, 97 - 113, Curtain Road£776,000Oct 2017
Flat 23, City Plaza, 97 - 113, Curtain Road£825,000Sep 2017
Flat 17, 97 - 113, Curtain Road£840,000Aug 2017
Open in SoldMap, free on the App Store