FY4 1RN · Blackpool

£11M

what these 65 homes last sold for

£158kmedian
£2,265per m²
1sale this year
Recent sales
C7, Coastal Point, 647 - 655, New South Promenade£202,500Jun 2026
C22, Coastal Point, 647 - 655, New South Promenade£270,000Oct 2025
A3, Coastal Point 653-655, New South Promenade£150,000Oct 2025
A18, Coastal Point, 647 - 655, New South Promenade£158,000Sep 2025
C17, Coastal Point, 647 - 655, New South Promenade£315,000Feb 2025
C15, Coastal Point, 647 - 655, New South Promenade£274,000Mar 2024
C4, Coastal Point, 647 - 655, New South Promenade£165,000Feb 2024
A14, Coastal Point, 647 - 655, New South Promenade£170,000Sep 2023
A2, Coastal Point, 647 - 655, New South Promenade£105,000Jan 2023
C9, Coastal Point, 647 - 655, New South Promenade£245,000Jan 2023
B3, Coastal Point, 649 - 651, New South Promenade£150,000Oct 2022
C10, Coastal Point, 647 - 655, New South Promenade£265,000Aug 2022
Open in SoldMap, free on the App Store