GL1 3HT · Gloucester

£4.5M

what these 38 homes last sold for

£116kmedian
£1,904per m²
1sale this year
Recent sales
Flat 14, The Strand 83-89, London Road£135,000Jan 2026
5, The Strand, 83 - 89, London Road£150,000Aug 2024
Flat 8, The Strand 83-89, London Road£143,000Jan 2024
Flat 35, The Strand 83-89, London Road£150,000Dec 2023
Flat 4, The Strand, 83 - 89, London Road£149,500Jan 2023
30, The Strand, 83 - 89, London Road£128,000Mar 2022
33, The Strand, 83 - 89, London Road£127,000Aug 2021
21, The Strand, 83 - 89, London Road£100,000Aug 2020
41, The Strand, 83 - 89, London Road£93,500May 2020
29, The Strand, 83 - 89, London Road£120,000Mar 2020
24, The Strand, 83 - 89, London Road£116,500Aug 2019
33, The Strand, 83 - 89, London Road£116,000Jun 2019
Open in SoldMap, free on the App Store