HA3 0PN · Harrow

£7.0M

what these 56 homes last sold for

£126kmedian
£2,746per m²
Recent sales
Flat 8, Woodcock Court, 258 - 266, Woodcock Hill£230,000Dec 2025
Flat 47, Woodcock Court, 258 - 266, Woodcock Hill£115,000Aug 2025
Flat 41, Woodcock Court, 258 - 266, Woodcock Hill£160,000Aug 2025
Flat 10, Woodcock Court, 258 - 266, Woodcock Hill£95,000Dec 2024
Flat 30, Woodcock Court, 258 - 266, Woodcock Hill£100,000Nov 2024
Flat 24, Woodcock Court, 258 - 266, Woodcock Hill£115,000Aug 2024
Flat 29, Woodcock Court, 258 - 266, Woodcock Hill£110,000Aug 2024
Flat 19, Woodcock Court, 258 - 266, Woodcock Hill£110,000Jul 2024
Flat 42, Woodcock Court, 258 - 266, Woodcock Hill£100,000Apr 2024
Flat 46, Woodcock Court, 258 - 266, Woodcock Hill£192,500Jul 2023
Flat 2, Woodcock Court, 258 - 266, Woodcock Hill£120,000Mar 2023
Flat 22, Woodcock Court, 258 - 266, Woodcock Hill£130,000Mar 2023
Open in SoldMap, free on the App Store