HU1 3BB · Hull

£4.1M

what these 38 homes last sold for

£103kmedian
£2,133per m²
Recent sales
Flat 205, George House, 67 - 73, George Street£100,000May 2024
Flat 605, George House, 67 - 73, George Street£118,000Mar 2024
Flat 403, George House, 67 - 73, George Street£119,500Dec 2023
Flat 501, George House, 67 - 73, George Street£121,500Dec 2023
Flat 506, George House, 67 - 73, George Street£123,500Dec 2023
Flat 601, George House, 67 - 73, George Street£130,500Dec 2023
Flat 503, George House, 67 - 73, George Street£125,500Nov 2023
Flat 302, George House, 67 - 73, George Street£111,000Nov 2023
Flat 305, George House, 67 - 73, George Street£103,000Nov 2023
Flat 208, George House, 67 - 73, George Street£98,500Nov 2023
Flat 307, George House, 67 - 73, George Street£98,000Nov 2023
Flat 303, George House, 67 - 73, George Street£111,000Nov 2023
Open in SoldMap, free on the App Store