IG8 0PN · Woodford Green

£14M

what these 35 homes last sold for

£336kmedian
£5,044per m²
Recent sales
6, Percival House, 526 - 534, High Road£347,750Dec 2025
7, Percival House, 526 - 534, High Road£405,000Jul 2024
2, Percival House, 526 - 534, High Road£380,000May 2024
Flat 4, Lilac House, 512 - 514, High Road£360,000Nov 2023
Flat 1, Lilac House, 512 - 514, High Road£305,000Jan 2023
488, High Road£1,587,500Aug 2022
Flat 3, Lilac House, 512 - 514, High Road£325,000Aug 2022
1, Percival House, 526 - 534, High Road£375,000Dec 2021
Flat 3, Lilac House, 512 - 514, High Road£325,000Mar 2020
6, Percival House, 526 - 534, High Road£318,000Dec 2019
15, Percival House, 526 - 534, High Road£390,000Nov 2019
Flat 1, Lilac House, 512 - 514, High Road£310,000Aug 2019
Open in SoldMap, free on the App Store