IG9 5NX · Buckhurst Hill

£4.2M

what these 17 homes last sold for

£250kmedian
£5,486per m²
Recent sales
Flat 13, Silvers, 59 - 61, Palmerston Road£350,000Sep 2025
Flat 4, Silvers, 59 - 61, Palmerston Road£387,500Jun 2024
Flat 18, Silvers, 59 - 61, Palmerston Road£333,500Jan 2024
Flat 6, Silvers, 59 - 61, Palmerston Road£410,000Oct 2022
Flat 19, Silvers, 59 - 61, Palmerston Road£410,000Sep 2022
Flat 2, Silvers, 59 - 61, Palmerston Road£290,000Apr 2021
Flat 8, Silvers, 59 - 61, Palmerston Road£310,000Feb 2021
Flat 13, Silvers, 59 - 61, Palmerston Road£303,500Jan 2019
Flat 8, Silvers, 59 - 61, Palmerston Road£280,000Aug 2018
Flat 6, Silvers, 59 - 61, Palmerston Road£370,000Apr 2018
Flat 17, Silvers, 59 - 61, Palmerston Road£280,000Mar 2018
Flat 4, Silvers, 59 - 61, Palmerston Road£196,000Nov 2016
Open in SoldMap, free on the App Store