IG9 5NZ · Buckhurst Hill

£5.9M

what these 23 homes last sold for

£315kmedian
£4,701per m²
1sale this year
Recent sales
15, Makinen House, 49, Palmerston Road£325,000Feb 2026
8, Makinen House, 49, Palmerston Road£315,000Aug 2025
1, Makinen House, 49, Palmerston Road£320,000Jan 2025
20, Makinen House, 49, Palmerston Road£375,000Jan 2025
24, Makinen House, 49, Palmerston Road£390,000Jun 2024
5, Makinen House, 49, Palmerston Road£400,000Oct 2023
11, Makinen House, 49, Palmerston Road£350,000Sep 2022
21, Makinen House, 49, Palmerston Road£377,000Aug 2022
17, Makinen House, 49, Palmerston Road£342,500Apr 2022
20, Makinen House, 49, Palmerston Road£370,000Feb 2021
24, Makinen House, 49, Palmerston Road£336,500Aug 2020
21, Makinen House, 49, Palmerston Road£355,000Feb 2018
Open in SoldMap, free on the App Store