IP3 0BB · Ipswich

£15M

what these 78 homes last sold for

£190kmedian
£2,407per m²
3sales this year
Recent sales
Apartment 804, 51, Patteson Road£195,000Jun 2026
Apartment 202, 51, Patteson Road£195,000May 2026
Apartment 610, 51, Patteson Road£195,000Apr 2026
Apartment 307, 51, Patteson Road£150,000Jun 2025
Apartment 701, 51, Patteson Road£210,000Mar 2025
Penthouse 1003, 51, Patteson Road£420,000Jun 2024
Apartment 602, 51, Patteson Road£217,000Oct 2022
Penthouse 1003, 51, Patteson Road£273,500Dec 2020
Apartment 803, 51, Patteson Road£245,000Apr 2019
Penthouse 1005, 51, Patteson Road£250,000Jul 2018
Apartment 307, 51, Patteson Road£200,000May 2018
Apartment 407, 51, Patteson Road£180,000Dec 2017
Open in SoldMap, free on the App Store