M16 0YD · Manchester

£11M

what these 60 homes last sold for

£182kmedian
£3,153per m²
1sale this year
Recent sales
Apartment 504, 1, Pomona Strand£118,000Mar 2026
Apartment 406, 1, Pomona Strand£228,000Mar 2025
Apartment 406, 1, Pomona Strand£223,500Jul 2022
Apartment 706, 1, Pomona Strand£245,000May 2022
Apartment 602, 1, Pomona Strand£260,000Sep 2021
Apartment 602, 1, Pomona Strand£200,000Jun 2021
Apartment 509, 1, Pomona Strand£279,995Nov 2020
Apartment 204, 1, Pomona Strand£254,995Nov 2020
Apartment 508, 1, Pomona Strand£255,995Nov 2020
Apartment 502, 1, Pomona Strand£204,995Nov 2020
Apartment 801, 1, Pomona Strand£219,995Nov 2020
Apartment 802, 1, Pomona Strand£219,995Nov 2020
Open in SoldMap, free on the App Store