MK9 2FB · Milton Keynes

£14M

what these 76 homes last sold for

£189kmedian
£3,922per m²
Recent sales
19, Dakota House, 50, Mortimer Square£190,000Dec 2025
48, Dakota House, 50, Mortimer Square£250,000Jun 2025
59, Dakota House, 50, Mortimer Square£250,000May 2025
49, Dakota House, 50, Mortimer Square£187,500Apr 2024
27, Dakota House, 50, Mortimer Square£205,000Nov 2022
30, Dakota House, 50, Mortimer Square£248,000Mar 2021
46, Dakota House, 50, Mortimer Square£199,995May 2020
12, Dakota House, 50, Mortimer Square£174,000Nov 2019
12, Dakota House, 50, Mortimer Square£87,000Nov 2019
20, Dakota House, 50, Mortimer Square£180,000Aug 2019
48, Dakota House, 50, Mortimer Square£252,500Mar 2018
45, Dakota House, 50, Mortimer Square£205,000Mar 2018
Open in SoldMap, free on the App Store