N2 8JF · London

£13M

what these 69 homes last sold for

£182kmedian
£4,217per m²
Recent sales
Flat 3, 7, Blackdown Close£292,000Oct 2025
Flat 9, 6, Blackdown Close£238,000Apr 2025
Flat 1, 5, Blackdown Close£325,000Feb 2025
Flat 4, 4, Blackdown Close£240,000Aug 2024
Flat 2, 4, Blackdown Close£280,000Dec 2021
Flat 8, 4, Blackdown Close£295,000Jul 2021
Flat 12, 5, Blackdown Close£376,000Mar 2021
Flat 3, 8, Blackdown Close£335,000Dec 2020
Flat 11, 7, Blackdown Close£345,000Dec 2019
Flat 7, 5, Blackdown Close£240,000Oct 2019
Flat 2, 8, Blackdown Close£322,000Sep 2019
Flat 4, 7, Blackdown Close£265,000Sep 2019
Open in SoldMap, free on the App Store