NW1 3DS · London

£83M

what these 69 homes last sold for

£811kmedian
£14,716per m²
Recent sales
Apartment 104, 20, Brock Street£340,000Dec 2025
Apartment 15.04, 20, Brock Street£825,000Jul 2025
Apartment 6.06, 20, Brock Street£520,000Mar 2025
Apartment 404, 20, Brock Street£440,000Dec 2024
Apartment 502, 20, Brock Street£535,000Apr 2024
Apartment 104, 20, Brock Street£515,000Feb 2024
Apartment 2101, 20, Brock Street£2,700,000Nov 2022
Apartment 1503, 20, Brock Street£1,720,000May 2022
Apartment 23.01, 20, Brock Street£6,550,000Mar 2022
Apartment 2001, 20, Brock Street£2,730,000Jun 2020
Apartment 9.04, 20, Brock Street£1,600,000Jul 2019
Apartment 12.04, 20, Brock Street£1,300,000Sep 2018
Open in SoldMap, free on the App Store