SE10 0PP · London

£29M

what these 60 homes last sold for

£476kmedian
£7,647per m²
Recent sales
Flat 88, 27, East Parkside£300,000Aug 2025
Flat 67, 27, East Parkside£618,000Oct 2024
Flat 86, 27, East Parkside£625,000Aug 2024
Flat 93, 27, East Parkside£400,000Mar 2024
Flat 94, 27, East Parkside£618,000Feb 2024
Flat 105, 27, East Parkside£419,000Dec 2023
Flat 56, 27, East Parkside£580,000Oct 2023
Flat 85, 27, East Parkside£625,000Aug 2023
Flat 82, 27, East Parkside£547,000Jun 2023
Flat 69, 27, East Parkside£417,500Apr 2023
Flat 66, 27, East Parkside£480,000Mar 2023
Flat 107, 27, East Parkside£410,000Feb 2023
Open in SoldMap, free on the App Store