SE9 2SU · London

£18M

what these 53 homes last sold for

£376kmedian
£6,372per m²
1sale this year
Recent sales
Flat 3, Jefferies Lodge, 48 - 60, Footscray Road£410,000Jun 2026
Flat 6, Jefferies Lodge, 48 - 60, Footscray Road£225,000Jun 2025
86, Footscray Road£300,000Jun 2025
Flat 29, Jefferies Lodge, 48 - 60, Footscray Road£384,000Mar 2025
Flat 25, Jefferies Lodge, 48 - 60, Footscray Road£330,000Oct 2024
Flat 6, Jefferies Lodge, 48 - 60, Footscray Road£110,000Sep 2024
Flat 33, Jefferies Lodge, 48 - 60, Footscray Road£305,000Jul 2024
Flat 15, Jefferies Lodge, 48 - 60, Footscray Road£428,950Jun 2023
Flat 11, Jefferies Lodge, 48 - 60, Footscray Road£399,950May 2023
Flat 30, Jefferies Lodge, 48 - 60, Footscray Road£387,950May 2023
Flat 37, Jefferies Lodge, 48 - 60, Footscray Road£375,950Mar 2023
88, Footscray Road£361,000Feb 2023
Open in SoldMap, free on the App Store