SS9 5PZ · Leigh-On-Sea

£4.5M

what these 40 homes last sold for

£115kmedian
£2,396per m²
3sales this year
Recent sales
Flat 111, Elizabeth House, 314 - 320, Rayleigh Road£130,000May 2026
Flat 218, Elizabeth House, 314 - 320, Rayleigh Road£57,000Apr 2026
Flat 105, Elizabeth House, 314 - 320, Rayleigh Road£77,000Jan 2026
Flat 209, Elizabeth House, 314 - 320, Rayleigh Road£100,000Nov 2025
Flat 115, Elizabeth House, 314 - 320, Rayleigh Road£117,500Sep 2025
Flat 104, Elizabeth House, 314 - 320, Rayleigh Road£148,000Jan 2025
Flat 101, Elizabeth House, 314 - 320, Rayleigh Road£92,500Nov 2024
Flat 202, Elizabeth House, 314 - 320, Rayleigh Road£108,000Sep 2024
Flat 110, Elizabeth House, 314 - 320, Rayleigh Road£105,000Sep 2024
Flat 8, Elizabeth House, 314 - 320, Rayleigh Road£135,000Sep 2024
Flat 214, Elizabeth House, 314 - 320, Rayleigh Road£92,500Aug 2024
Flat 106, Elizabeth House, 314 - 320, Rayleigh Road£105,000Jul 2024
Open in SoldMap, free on the App Store