SW1W 0AJ · London

£241M

what these 126 homes last sold for

£1.8Mmedian
£25,325per m²
1sale this year
Recent sales
Apartment 12.03, 83, Buckingham Palace Road£1,875,000Jan 2026
Apartment 03.05, 75, Buckingham Palace Road£1,000,000Dec 2025
Apartment 08.03, 79, Buckingham Palace Road£1,450,000Jun 2025
Apartment 06.03, 83, Buckingham Palace Road£1,900,000Feb 2025
Apartment 06.03, 79, Buckingham Palace Road£1,850,000Aug 2024
Apartment 07.04, 75, Buckingham Palace Road£1,100,000Jul 2024
Apartment 03.06, 79, Buckingham Palace Road£1,950,000Sep 2023
Apartment 02.02, 83, Buckingham Palace Road£920,000Aug 2023
Apartment 11.02, 83, Buckingham Palace Road£7,980,000Jul 2023
Apartment 08.01, 75, Buckingham Palace Road£1,850,000May 2023
Apartment 07.01, 75, Buckingham Palace Road£2,050,000Apr 2023
Apartment 02.01, 83, Buckingham Palace Road£600,000Mar 2023
Open in SoldMap, free on the App Store