SW3 2SX · London

£46M

what these 36 homes last sold for

£1.3Mmedian
£17,445per m²
Recent sales
Flat 7, Tennyson House, 5 - 9, Culford Gardens£1,075,000Dec 2025
Flat 8, Tennyson House, 5 - 9, Culford Gardens£1,560,000Mar 2025
Flat 14, Tennyson House, 5 - 9, Culford Gardens£1,375,000Sep 2024
Flat 10, Thackeray House, 1 - 3, Culford Gardens£1,992,900Jun 2024
Flat 22, Tennyson House, 5 - 9, Culford Gardens£1,050,000Sep 2023
Flat 15, Tennyson House, 5 - 9, Culford Gardens£1,700,000Jan 2023
Flat 8, Tennyson House, 5 - 9, Culford Gardens£1,120,000Jul 2022
Flat 2, Tennyson House, 5 - 9, Culford Gardens£1,250,000Jun 2021
Flat 17, Tennyson House, 5 - 9, Culford Gardens£1,025,000Mar 2021
Flat 28, Tennyson House, 5 - 9, Culford Gardens£2,599,000Feb 2021
Flat 27, Tennyson House, 5 - 9, Culford Gardens£2,300,000Oct 2019
Flat 5, Tennyson House, 5 - 9, Culford Gardens£815,000Jul 2019
Open in SoldMap, free on the App Store