TW9 4DN · Richmond

£22M

what these 33 homes last sold for

£545kmedian
£6,656per m²
Recent sales
28, Birchgrove House, 4, Strand Drive£487,000Apr 2024
28, Birchgrove House, 4, Strand Drive£480,000Mar 2023
20, Birchgrove House, 4, Strand Drive£1,295,000Sep 2022
17, Birchgrove House, 4, Strand Drive£710,000May 2022
15, Birchgrove House, 4, Strand Drive£410,000Apr 2022
25, Birchgrove House, 4, Strand Drive£975,000Nov 2021
9, Birchgrove House, 4, Strand Drive£870,000Jun 2021
1, Birchgrove House, 4, Strand Drive£825,000Mar 2021
21, Birchgrove House, 4, Strand Drive£400,000Sep 2020
4, Birchgrove House, 4, Strand Drive£545,000Mar 2020
20, Birchgrove House, 4, Strand Drive£1,050,000Mar 2020
33, Birchgrove House, 4, Strand Drive£625,000Mar 2019
Open in SoldMap, free on the App Store