UB8 1GJ · Uxbridge

£15M

what these 76 homes last sold for

£181kmedian
£3,265per m²
Recent sales
22, Armstrong House, 58A, High Street£121,500Sep 2025
45, Armstrong House, 58A, High Street£304,000Mar 2021
43, Armstrong House, 58A, High Street£292,500Dec 2019
6, Armstrong House, 58A, High Street£250,000Apr 2019
79, Armstrong House, 58A, High Street£285,000Jan 2019
1, Armstrong House, 58A, High Street£250,000Dec 2018
36, Armstrong House, 58A, High Street£275,000Nov 2018
18, Armstrong House, 58A, High Street£275,000May 2018
69, Armstrong House, 58A, High Street£290,000Feb 2018
17, Armstrong House, 58A, High Street£315,000Oct 2016
40, Armstrong House, 58A, High Street£250,000Mar 2016
42, Armstrong House, 58A, High Street£271,000Mar 2016
Open in SoldMap, free on the App Store