W10 4AR · London

£22M

what these 59 homes last sold for

£340kmedian
£5,436per m²
Recent sales
Flat 20, Noko 3-6, Banister Road£340,000May 2025
Flat 11, Noko 3-6, Banister Road£470,000Mar 2025
Flat 39, Noko 3-6, Banister Road£370,000Feb 2025
Flat 65, Noko 3-6, Banister Road£500,000Oct 2024
Flat 18, Noko 3-6, Banister Road£330,000Dec 2021
Flat 37, Noko 3-6, Banister Road£426,000Feb 2021
Flat 36, Noko 3-6, Banister Road£450,000Dec 2020
Flat 75, Noko 3-6, Banister Road£578,000Oct 2020
Flat 76, Noko 3-6, Banister Road£530,000Apr 2020
Flat 73, Noko 3-6, Banister Road£495,000Jan 2020
Flat 74, Noko 3-6, Banister Road£400,000Jun 2019
Flat 59, Noko 3-6, Banister Road£360,250May 2019
Open in SoldMap, free on the App Store