W1K 6US · London

£751M

what these 31 homes last sold for

£21Mmedian
£61,217per m²
Recent sales
Apartment 3.05, 20, Grosvenor Square£17,800,000Dec 2023
Apartment 4.02, 20, Grosvenor Square£33,853,751Mar 2023
Apartment 2.01, 20, Grosvenor Square£36,283,655Dec 2022
Apartment 0.04, 20, Grosvenor Square£5,600,000Nov 2022
Apartment 1.05, 20, Grosvenor Square£16,300,000Apr 2022
Apartment 4.05, 20, Grosvenor Square£18,250,000Mar 2022
Apartment 4.04, 20, Grosvenor Square£5,750,000Jan 2022
Apartment 2.03, 20, Grosvenor Square£19,950,000Jan 2022
Apartment 2.05, 20, Grosvenor Square£16,200,000Jan 2022
Apartment 5.01, 20, Grosvenor Square£33,649,821Nov 2021
Apartment 5.02, 20, Grosvenor Square£32,400,000Oct 2021
Apartment 0.02, 20, Grosvenor Square£16,990,000Jan 2021
Open in SoldMap, free on the App Store