W1T 3BG · London

£55M

what these 30 homes last sold for

£1.7Mmedian
£19,841per m²
2sales this year
Recent sales
Apartment G01, 3, Pearson Square£1,900,000Jul 2026
Apartment 101, 3, Pearson Square£2,750,000Mar 2026
Apartment 105, 3, Pearson Square£2,050,000Jan 2023
Apartment G01, 3, Pearson Square£1,975,000Apr 2017
Apartment 401, 3, Pearson Square£1,435,000Dec 2016
Apartment G10, 3, Pearson Square£1,220,000Dec 2016
Apartment G02, 3, Pearson Square£1,860,000Apr 2016
Apartment 103, 3, Pearson Square£2,550,000Mar 2016
Apartment 601, 3, Pearson Square£1,630,000Mar 2016
Apartment 102, 3, Pearson Square£2,712,000Feb 2016
Apartment G07, 3, Pearson Square£1,680,000Feb 2016
Apartment G06, 3, Pearson Square£2,000,000Feb 2016
Open in SoldMap, free on the App Store