W1T 3BH · London

£69M

what these 35 homes last sold for

£1.8Mmedian
£18,737per m²
Recent sales
Apartment 505, 4, Pearson Square£2,010,000Jul 2025
Apartment 503, 4, Pearson Square£3,850,000Oct 2024
Apartment 303, 4, Pearson Square£765,000Aug 2024
Apartment 301, 4, Pearson Square£1,500,000Mar 2024
Apartment G03, 4, Pearson Square£1,720,000Sep 2023
Apartment 103, 4, Pearson Square£2,058,888Apr 2023
Apartment G06, 4, Pearson Square£1,975,000Jul 2022
Apartment 701, 4, Pearson Square£10,700,000Feb 2022
Apartment 304, 4, Pearson Square£1,750,000Dec 2021
Apartment 701, 4, Pearson Square£10,800,000Mar 2018
Apartment 405, 4, Pearson Square£2,630,000Jan 2018
Apartment 108, 4, Pearson Square£2,465,000Apr 2017
Open in SoldMap, free on the App Store