W1T 3BQ · London

£60M

what these 39 homes last sold for

£1.4Mmedian
£20,266per m²
Recent sales
Apartment 603, 5, Pearson Square£2,360,000Nov 2025
Apartment 605, 5, Pearson Square£1,560,000Jul 2025
Apartment 504, 5, Pearson Square£1,738,000Oct 2024
Apartment 701, 5, Pearson Square£1,290,000Apr 2024
Apartment 503, 5, Pearson Square£2,260,000Oct 2023
Apartment G01, 5, Pearson Square£1,900,000Aug 2022
Apartment 602, 5, Pearson Square£2,300,000Nov 2021
Apartment 603, 5, Pearson Square£2,200,000Mar 2021
Apartment 701, 5, Pearson Square£1,040,000Oct 2020
Apartment 201, 5, Pearson Square£1,100,000May 2019
Apartment 105, 5, Pearson Square£1,100,000May 2019
Apartment 601, 5, Pearson Square£1,100,000May 2019
Open in SoldMap, free on the App Store