W2 3DA · London

£16M

what these 46 homes last sold for

£336kmedian
£8,017per m²
1sale this year
Recent sales
Flat 10, 38, Gloucester Terrace£250,000Mar 2026
Flat C, Forbes House, 32 - 36, Gloucester Terrace£505,000Dec 2025
Flat 10, 30, Gloucester Terrace£690,000Jan 2025
Flat 2, 30, Gloucester Terrace£432,500Jan 2025
Flat 3, 30, Gloucester Terrace£465,000May 2024
Flat 4, 38, Gloucester Terrace£225,000Apr 2020
Flat 2, 38, Gloucester Terrace£270,000Oct 2019
Flat G, 40, Gloucester Terrace£420,000May 2018
Flat 10, 38, Gloucester Terrace£247,000May 2018
Flat 5, 38, Gloucester Terrace£600,000Jul 2017
Flat 25, 32 - 36, Gloucester Terrace£735,000Mar 2016
Flat 7, 38, Gloucester Terrace£382,850Nov 2015
Open in SoldMap, free on the App Store