W8 5JE · London

£32M

what these 30 homes last sold for

£575kmedian
£9,638per m²
Recent sales
Flat 9, 12, Lexham Gardens£655,000Aug 2025
Flat 7, 16, Lexham Gardens£620,000Jan 2025
Flat 9, 16, Lexham Gardens£715,000Sep 2024
Flat 3, 12, Lexham Gardens£530,000Jun 2024
Flat 10, 16, Lexham Gardens£620,000Nov 2022
Flat D, 40, Lexham Gardens£1,250,000Sep 2021
Flat 3, 12, Lexham Gardens£600,000Sep 2018
Flat 1, 42, Lexham Gardens£2,500,000Nov 2017
Flat 2, 42, Lexham Gardens£2,750,000Aug 2017
Flat 3, 42, Lexham Gardens£2,000,000Aug 2017
Flat 1, 16, Lexham Gardens£650,000Jan 2016
Flat 1, 12, Lexham Gardens£352,000Sep 2015
Open in SoldMap, free on the App Store