WC2B 5EN · London

£24M

what these 39 homes last sold for

£438kmedian
£7,648per m²
Recent sales
Flat 14, Aria House, 5 - 15, Newton Street£775,000Mar 2025
Flat 39, Aria House, 5 - 15, Newton Street£900,000Mar 2025
Flat 20, Aria House, 5 - 15, Newton Street£900,000May 2024
Flat 19, Aria House, 5 - 15, Newton Street£800,000Oct 2022
Flat 1, Aria House, 5 - 15, Newton Street£555,000Oct 2022
Flat 8, Aria House, 5 - 15, Newton Street£1,398,000Apr 2015
Flat 12, Aria House, 5 - 15, Newton Street£1,350,000Jul 2013
Flat 24, Aria House, 5 - 15, Newton Street£1,250,000May 2013
Flat 18, Aria House, 5 - 15, Newton Street£850,000Dec 2012
Flat 36, Aria House, 5 - 15, Newton Street£1,780,000Jun 2012
Flat 27, Aria House, 5 - 15, Newton Street£825,000Jun 2012
Flat 35, Aria House, 5 - 15, Newton Street£1,355,000Mar 2012
Open in SoldMap, free on the App Store