WC2E 9DS · London

£98M

what these 34 homes last sold for

£2.5Mmedian
£23,560per m²
Recent sales
Unit 206, 25, Floral Street£2,795,000Apr 2025
Unit 301, 25, Floral Street£4,036,625Oct 2024
Appartment 205, 25, Floral Street£3,275,000Dec 2023
Flat 4, 17 - 18, Floral Street£710,000Apr 2023
Appartment 302, 25, Floral Street£2,225,000Dec 2022
Flat 9, 17-18, Floral Street£1,175,000Mar 2022
Appartment 501, 25, Floral Street£18,350,000Jan 2020
Apartment 206, 25, Floral Street£2,400,000Dec 2019
Apartment 201, 25, Floral Street£2,815,000Dec 2019
Apartment 105, 25, Floral Street£4,437,500Sep 2019
Appartment 102, 25, Floral Street£1,372,500Jun 2019
Appartment 302, 25, Floral Street£2,150,000Jun 2019
Open in SoldMap, free on the App Store